<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه ایلام</PublisherName>
				<JournalTitle>مدیریت جامع حوزه های آبخیز</JournalTitle>
				<Issn>2783-4581</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and implementation of a spatial data infrastructure for planning and sustainable natural resource management (Case study: Ilam Province)</ArticleTitle>
<VernacularTitle>طراحی و پیاده‌سازی زیرساخت داده‌های مکانی در راستای مدیریت پایدار منابع طبیعی (مطالعه موردی: استان ایلام)</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">728282</ELocationID>
			
<ELocationID EIdType="doi">10.22034/iwm.2025.2060312.1228</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>جلال</FirstName>
					<LastName>عزیز</LastName>
<Affiliation>گروه علوم جنگل، دانشکده کشاورزی، دانشگاه ایلام، ایلام، ایران</Affiliation>

</Author>
<Author>
					<FirstName>علی</FirstName>
					<LastName>مهدوی</LastName>
<Affiliation>گروه علوم جنگل، دانشکده کشاورزی، دانشگاه ایلام، ایلام، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-5867-3457</Identifier>

</Author>
<Author>
					<FirstName>شعبان</FirstName>
					<LastName>شتایی جویباری</LastName>
<Affiliation>گروه جنگلداری، دانشکده علوم جنگل، دانشگاه علوم کشاورزی و منابع طبیعی گرگان، گرگان، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Extended Abstract&lt;/strong&gt;&lt;br&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;Introduction:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;Due to existing limitations in sharing spatial data, numerous studies conducted within various organizations suffer from high costs and are not suitable for dissemination or reuse. Furthermore, incompatibility among data generated by different organizations, or even between departments within a single organization, poses a significant challenge to cross-sector decision-making. This inconsistency stems from differences in data standards, foundational principles, and production processes. Additionally, due to security concerns, organizations tend to produce redundant data repeatedly, leading to resource wastage and reduced efficiency. This study aims to design and implement an integrated spatial data infrastructure (SDI) for sustainable natural resource management in Ilam Province. A conceptual model was developed, and a systematic approach was adopted to propose a framework for integrating spatial data across the Department of Natural Resources.&lt;br&gt;&lt;strong&gt;Materials and Methods: &lt;/strong&gt;To achieve the research objectives, the department&#039;s organizational structure was analyzed in terms of its chart and the information layers required. This was followed by a needs assessment and the design of conceptual, logical, and physical models. The selected open-source software environment was used to deploy the SDI on a server. For data processing, open-source PostgreSQL and PostGIS databases were employed, while ENVI and ArcGIS were used for satellite imagery analysis. To disseminate the generated maps according to OGC standards, GeoServer was utilized.&lt;br&gt;&lt;strong&gt;Results and Discussion: &lt;/strong&gt;Findings indicate that establishing such an infrastructure can enhance interdepartmental coordination, accelerate organizational workflows, reduce operational costs, and support sustainable natural resource management through centralized information. The fully operational implementation within the Department of Natural Resources and Watershed Management represents a significant advancement in spatial data management. Unlike many theoretical studies in this field, the system developed in this research actively provides services to real users, distinguishing it from purely conceptual work. Its primary advantage lies in the integrated data approach and the practical delivery of services. Implementation of this infrastructure has reduced decision-making time. For example, in monitoring and controlling violations, the system decreased the time required to detect land encroachment by up to 60%, thanks to the simultaneous display of ownership and land-use layers and the capability for online measurement of violations. In disaster management, the system identified a 70-hectare wildfire in Ilam County and automatically calculated the affected areas, reducing response times by up to 50%. A unique aspect of this research is its adaptation of advanced technologies to local and country-specific conditions. The system is not only theoretically sound but also addresses operational challenges such as infrastructural limitations, organizational resistance, and user-specific needs. The development of a mobile service with offline data upload capabilities and field mapping tools has addressed the needs of experts in remote areas, reducing reliance on specialized hardware by 75%. Despite these successes, the study encountered several limitations. The practical and indigenous nature of the project makes direct comparison with theoretical studies or systems implemented in other countries difficult. Challenges such as inter-organizational discrepancies, resistance to change, and hardware constraints were valuable learning experiences, often overlooked in experimental and theoretical research.&lt;br&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;This research confirms that, despite various limitations, establishing a unified spatial data system is not only feasible within the country but can also significantly improve natural resources management processes. The practical experiences gained through this project can serve as a valuable guide for other organizations seeking to implement similar systems.</Abstract>
			<OtherAbstract Language="FA">&lt;strong style=&quot;mso-ansi-font-weight: normal;&quot;&gt;&lt;span lang=&quot;FA&quot;&gt;چکیده مبسوط&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;AR-SA&quot;&gt;مقدمه: &lt;/span&gt;&lt;/strong&gt;&lt;span lang=&quot;AR-SA&quot;&gt;محدودیت‌های موجود در به اشتراک‌گذاری داده‌های مکانی موجب شده تا بسیاری از مطالعات با هزینه‌های بالا در سازمان‌های مختلف، قابلیت انتشار و استفاده مجدد پیدا نکند. همچنین&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;ناسازگاری میان داده‌های تولیدشده توسط سازمان‌های مختلف یا حتی بخش‌های داخلی یک سازمان، چالشی اساسی در تصمیم‌گیری‌های فرابخشی محسوب می‌شود. این ناسازگاری ناشی از تفاوت در مبناها، استانداردها و فرآیندهای تولید داده‌هاست. از سوی دیگر، به‌دلیل ملاحظات امنیتی، سازمان‌ها تمایل به تولید مکرر داده‌های تکراری دارند که این امر منجر به هدررفت منابع و کاهش کارایی می‌شود&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;.&lt;/span&gt;&lt;span lang=&quot;AR-SA&quot;&gt; این پژوهش با هدف&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;طراحی و پیاده‌سازی یک زیرساخت داده مکانی یکپارچه&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;برای مدیریت پایدار منابع طبیعی در استان ایلام انجام شده است. در این راستا، با ارائه یک&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;مدل مفهومی&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;و اتخاذ&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;رویکرد سیستمی، چارچوبی برای یکپارچه‌سازی داده‌های مکانی در ادارات کل منابع طبیعی و آبخیزداری پیشنهاد شده است. &lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;AR-SA&quot;&gt;مواد و روش‌ها: &lt;/span&gt;&lt;/strong&gt;&lt;span lang=&quot;AR-SA&quot;&gt;به منظور دستیابی به اهداف پژوهش ابتدا ساختار ادارات کل منابع طبیعی از نظر چارت سازمانی و نوع لایه‌های اطلاعاتی موردنیاز بررسی گردید. در مرحله بعد پس از نیازسنجی، اقدام به طراحی مدل مفهومی، منطقی و فیزیکی و در نهایت زیرساخت داده مکانی طراحی شده بر بستر نرم‌افزارهای متن‌باز روی سرور پیاده‌سازی شد. در این پژوهش به منظور طراحی مدل از پایگاه داده متن‌باز نرم­افزارهای&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Postgresql &lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;و &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;PostGIS&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;و جهت پردازش داده‌های ماهواره‌ای از سمت سرور از نرم‌افزارهای &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;ENVI&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;و &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;ArcGIS&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;استفاده شد. در نهایت به منظور انتشار نقشه‌های تهیه شده به کاربران بر اساس استانداردهای &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;OGC&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;از نرم‌افزار &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Geoserver&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;بهره گرفته شد.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;AR-SA&quot;&gt;نتایج و بحث: &lt;/span&gt;&lt;/strong&gt;&lt;span lang=&quot;AR-SA&quot;&gt;یافته‌های این تحقیق نشان داد که ایجاد یک زیرساخت داده مکانی می‌تواند&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;هماهنگی بین‌بخشی&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;را افزایش دهد،&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;جریان کاری سازمان&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;را تسریع کند،&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;هزینه‌های عملیاتی&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;را کاهش دهد و با تمرکز اطلاعات، به&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;اهداف مدیریت پایدار منابع طبیعی&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;کمک نماید&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;.&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;نتایج این پژوهش که به صورت کاملاً عملیاتی و اجرایی در بستر ادارات کل منابع طبیعی و آبخیزداری پیاده‌سازی شده است، نشان‌دهنده تحولی چشمگیر در مدیریت داده‌های مکانی منابع طبیعی است. برخلاف بسیاری از مطالعات نظری در این حوزه، سیستم طراحی شده در این تحقیق می‌تواند به صورت فعال به کاربران واقعی سرویس‌دهی کند و این ویژگی اجرایی، آن را از سایر پژوهش‌های صرفاً نظریی متمایز می‌سازد&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;.&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;مزیت اصلی این سیستم در رویکرد یکپارچه‌سازی داده‌ها و ارائه سرویس‌های کاربردی به صورت عملیاتی است. نتایج نشان داد که پیاده‌سازی این زیرساخت موجب کاهش زمان تصمیم‌گیری‌های مدیریتی می­شود. در بخش پایش و کنترل تخلفات، سیستم توانسته زمان تشخیص تصرفات اراضی ملی را تا ۶۰ درصد کاهش دهد که این امر به لطف نمایش هم‌زمان لایه‌های مالکیت و کاربری و امکان اندازه‌گیری آنلاین مساحت تخلفات محقق شده است. همچنین در مدیریت بحران، سیستم با شناسایی به موقع آتش‌سوزی ۷۰ هکتاری در شهرستان ایلام و محاسبه خودکار سطح آسیب‌دیده، زمان واکنش به حوادث را تا 50 درصد کاهش داده است&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;.&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;ویژگی منحصربه‌فرد این پژوهش، تطبیق فناوری‌های پیشرفته با شرایط بومی و واقعی کشور است. سیستم طراحی شده نه‌‌تنها از نظر نظری کارآمد است، بلکه توانسته با چالش‌های عملیاتی مانند محدودیت‌های زیرساختی، موانع سازمانی و نیازهای واقعی کاربران کنار بیاید. توسعه سرویس موبایل با قابلیت‌های بارگذاری آفلاین داده‌ها و ابزارهای نقشه‌برداری میدانی، پاسخگوی نیاز کارشناسان در مناطق دورافتاده بوده و نیاز به سخت‌افزارهای تخصصی را تا ۷۵ درصد کاهش می‌دهد.&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;با وجود موفقیت‌های به دست آمده، این پژوهش محدودیت‌هایی نیز داشته است. ماهیت اجرایی و بومی پروژه باعث شده که مقایسه مستقیم آن با مطالعات نظری یا سیستم‌های پیاده‌سازی شده در دیگر کشورها به سادگی میسر نباشد. چالش‌هایی مانند ناهماهنگی بین‌سازمانی، مقاومت در برابر تغییر و محدودیت‌های سخت‌افزاری، تجربیات ارزشمندی بودند که در مطالعات آزمایشگاهی و نظری معمولاً مورد توجه قرار نمی‌گیرند.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;نتیجه‌گیری: &lt;/span&gt;&lt;/strong&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;این پژوهش ثابت کرد که با وجود تمام محدودیت‌ها، ایجاد یک سیستم یکپارچه داده‌های مکانی در کشور نه‌تنها ممکن است، بلکه می‌تواند به بهبود قابل‌توجهی در فرآیندهای مدیریت منابع طبیعی منجر شود. تجربیات عملی به دست آمده از این پروژه می‌تواند به‌عنوان یک راهنمای ارزشمند برای سایر سازمان‌ها و نهادهایی باشد که قصد پیاده‌سازی چنین سیستم‌هایی را دارند.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">زیرساخت داده مکانی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">سیستم اطلاعات جغرافیایی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدیریت پایدار</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">منابع طبیعی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">استان ایلام</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://iwm.ilam.ac.ir/article_728282_5fba4581d1fab0bd6dc31553a3c5b1c3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
